Sample Loan Repayment Chart Based on 10-Year Repayment Period* (120 scheduled monthly payments)
| Undergrad Direct Loans | Graduate Direct Loans | Grad/Parent PLUS Loans | |
|---|---|---|---|
| Sub/Unsub (Fixed at 6.39%) | Unsub (Fixed at 7.94%) | (Fixed at 8.94%) | |
| Amount Borrowed | Estimated Monthly Payment | Estimated Monthly Payment | Estimated Monthly Payment | 
| $3,500 | $50a | $50b | $50c | 
| $5,500 | $62 | $67 | $69 | 
| $10,500 | $119 | $127 | $133 | 
| $20,500 | $232 | $248 | $259 | 
| $25,000 | $282 | $303 | $316 | 
| $31,000 | $350 | $375 | $392 | 
| $40,000 | $452 | $484 | $505 | 
| $50,000 | $565 | $605 | $632 | 
| $57,500 | $649 | $796 | $727 | 
| $75,000 | (N/A)1 | $908 | $948 | 
| $100,000 | (N/A)1 | $1,210 | $1,264 | 
| $138,500 | (N/A)1 | $1,676 | $1750 | 
*Â For all Direct Loans whose first disbursement date is between July 1, 2025 and June 30, 2026
a Repayment period for this amount would be 88 months
b Repayment period for this amount would be 94 months
c Repayment period for this amount would be 99 months
1Â (N/A) The Federal Direct Loan borrowing limit for Undergraduates is $57,500
For more information, visit