Ecology Option
The Ecology option offers students a strong foundation in the basic sciences of biology, chemistry, and physics, as well as advanced courses in Ecology and Environmental Biology. Principles of Ecology, Biology of Global Change, and Environmental Microbiology are added to the core requirements in Biological Sciences. Students may choose from advanced courses in biology, including Population Genetics and Evolution, Botany, Invertebrate Zoology, Wetlands Ecology, Limnology, and Recombinant DNA Techniques.
Electives are also available in several interdisciplinary fields, including Environmental Chemistry, Analytical Chemistry, Environmental Economics, Environmental Law, Geographic Information Systems, Hydrogeology, and Environmental Geochemistry.
This option provides students with the theoretical background and hands-on training needed for careers or graduate study in diverse fields such as environmental biotechnology, conservation biology, public health, toxicology, bioremediation, and biological assessment of environmental quality. Faculty associated with this option are affiliated with the Center for Complex Environmental Systems.
Required Courses - 14 credits
81.315 | Principles of Ecology | 3 cr |
81.317 | Principles of Ecology Lab | 1 cr |
81.404 | Environmental Microbiology | 3 cr |
81.423 | Biology of Global Change | 3 cr |
Choose either:
81.320 | Botany | 3 cr |
81.322 | Botany Lab | 1 cr |
OR | ||
81.306 | Invertebrate Zoology | 3 cr |
81.308 | Invertebrate Zoology Lab | 1 cr |
Designated Ecology electives - 9 credits. Select from the approved lsit below.
14.562 | Phys & Chem Hydrogeology | 3 cr |
14.576 | GIS Appl. in Civil & Envir Engineering | 3 cr |
14.568 | Environmental Fate & Transport | 3 cr |
14.572 | Marine Coastal Processes* | 3 cr |
18.501 | Wetlands Ecology* | 3 cr |
18.502 | Limnology* | 3 cr |
18.581 | Understanding te MA Contigency Plan* | 3 cr |
41.367 | Environmental Law | 3 cr |
49.315 | Intro to Environmental Economics | 3 cr |
81.320 | Botany | 3 cr |
81.322 | Botany Lab | 1 cr |
81.411 | Senior Research I | 4 cr |
81.412 | Senior Research II | 4 cr |
81.435 | Pop Genetics & Evolution | 3 cr |
81.467 | Molecular Biology | 3 cr |
81.469 | Molecular Biology Lab | 2 cr |
84.313 | Analytical Chemistry I | 3 cr |
84.314 | Analytical Chemistry II | 3 cr |
84.315 | Analytical Chemistry I Lab | 1 cr |
84.316 | Analytical Chemistry II Lab | 1 cr |
84.519 | Environmental Chemistry | 3 cr |
84.601 | Envir/Analytical Seminar | 1 cr |
84.602 | Envir/Analytical Seminar | 1 cr |
84.653 | Chemical Oceanography | 3 cr |
87.504 | Geographic Info Systems | 3 cr |
89.314 | Hydrogeology | 3 cr |
89.315 | Environmental Geochemistry | 3 cr |
89.452 | Advanced Geochemistry | 3 cr |
89.524 | Regional Hydrogeology | 3 cr |
*offered through Continuing Education
View the complete (pdf).