| Old Subject/Prefix | New Subject/Prefix | Program/Department | 
| 01-09 | EDUC | Education | 
| 10 | CHEN | Chemical Engineering | 
| 14 | CIVE | Civil Engineering | 
| 16 | EECE | Electrical & Computer Engineering | 
| 17 | ETEC | Electronic Engineering Technology | 
| 18 | ENVS | Environmental Studies | 
| 19 | PUBH | Work Environment | 
| 22 | MECH | Mechanical Engineering | 
| 23 | MTEC | Mechanical Engineering Technology | 
| 24 | ENGY | Chemical Engineering | 
| 25 | ENGN | Intercollegiate Engineering | 
| 26 | PLAS | Plastics Engineering | 
| 27 | PTEC | Plastics Engineering Technology | 
| 28 | ROTC | Army ROTC | 
| 29 | AERO | Aerospace Studies - Engineering | 
| 30 | HSCI | Intercollegiate Health | 
| 31 | PUBH | Community Health and Sustainability | 
| 32 | PUBH | Health Management and Policy | 
| 33 | NURS | School of Nursing | 
| 34 | DPTH | Physical Therapy | 
| 35 | NUTR | Nutritional Sciences | 
| 35 | HSCI | Clinical Lab Sciences | 
| 36 | MLSC | Medical Technology | 
| 38 | EXER | Exercise Physiology | 
| 40 | AMST | American Studies | 
| 41 | LGST | Legal Studies | 
| 42 | ENGL | English | 
| 43 | HIST | History | 
| 44 | CRIM | School of Criminology & Justice Studies | 
| 45 | PHIL | Philosophy | 
| 46 | POLI | Political Science | 
| 47 | PSYC | Psychology | 
| 48 | SOCI | Sociology | 
| 49 | ECON | Economics | 
| 50 | WLFR (French) | World Languages/French | 
| 51 | WLGE (German) | World Languages/German | 
| 52 | WLIT (Italian) | World Languages/Italian | 
| 53 | WLAR (Arabic) | World Languages/Arabic | 
| 53 | WLKH (Khmer) | World Languages/Khmer | 
| 53 | WLCH (Chinese) | World Languages/Chinese | 
| 53 | WLPO (Portuguese) | World Languages/Portuguese | 
| 54 | WLSP (Spanish) | World Languages/Spanish | 
| 56 | WLLA (Latin) | World Languages/Latin | 
| 50-56 | WLAN | World Languages | 
| 58 | ARHI | Art History | 
| 59 | FAHS | Intercollegiate FAHSS | 
| 60 | ACCT | Accounting | 
| 61 | FINA | Finance | 
| 62 | MKTG | Marketing | 
| 63 | POMS | Operations and Information Systems | 
| 63 | MIST | Operations and Information Systems | 
| 64 | ENTR | Entrepreneurship | 
| 66 | MGMT | Management | 
| 69 | BUSI | Intercollegiate Business | 
| 70 | ARTS | Art & Design | 
| 71 | MUTH | Music/Music Theory | 
| 72 | MUAP | Music/Applied Music | 
| 73 | MUED | Music/Music Education | 
| 74 | MUHI | Music/Music History | 
| 75 | MUPF | Music Performance | 
| 76 | MUEN | Music/Ensembles | 
| 77 | MUBU | Music Business | 
| 78 | MUSR | Music/Sound Recording Technology | 
| 79 | AEST | Art/Aesthetics & Critical Stdy | 
| 81 | BIOL | Biological Science | 
| 82 | SCIE | Intercollegiate Sciences | 
| 83 | LIFE | Biology/Life Science | 
| 84 | CHEM* | Chemistry | 
| 85 | ATMO* | Atmospheric Science | 
| 87 | ENVI* | Environmental Science | 
| 89 | GEOL* | Geoscience | 
| 90 | INFO | Information Technology | 
| 91 | COMP* | Computer Science | 
| 92 | MATH | Mathematics | 
| 94 | MSIT | Computer Science | 
| 95 | PHYS | Physics | 
| 96 | PHYS* | Physics Labs | 
| 97 | POLY* | Polymer Science | 
| 98 | RADI | Radiological Sciences | 
| 99 | RADI* | Radiological Sciences Labs | 
| CM | CONT | Continued Matriculation | 
| CRIM | CRIM | Criminal Justice | 
| DGMD | DGMD | Digital Media | 
| GLS | GLST | Global Studies | 
| GNDR | GNDR | Gender Studies | 
| GRFX | GRFX | Graphic Design | 
| HON | HONR | Honors | 
| IB | BMBT | Biomedical Engineering and Biotechnology | 
| IM | MARI | Marine Sciences | 
| New** | BMEN | Biomedical Engineering | 
| New** | ARSP | Aerospace Studies - Air Force | 
| New** | ASAM | Asian American Studies | 
| New** | ENVE | Environmental Engineering | 
| NC | NONC | Non-Credit | 
| PCS | PCST | Peace and Conflict Studies | 
| PHSC | PHRM | Pharmaceutical Sciences | 
| PSM | PSMA | Professional Science Masters | 
| PUBH | PUBH | Public Health | 
| THEA | THEA | Theater Arts | 
| UTL | UTCH | UTEACH Lowell | 
| WLS | LABR | Labor Studies | 
*Catalog Number + L (for Lab).
**New subject numbers.