International Baccalaureate (IB) Program
Credit awarded for Higher Level (HL) Exam only.
IB Test Name | Minimum Score | Equivalent | Credits |
---|---|---|---|
Accounting / Finance | 4, 5, 6, 7 | ACCT.1990 | 3 |
Chemistry | 5, 6, 7 | CHEM.1210, CHEM.1230L,听CHEM.1220, CHEM.1240L | 8 |
Economics | 5, 6, 7 | ECON.2010,听ECON.2020 | 6 |
English | 5, 6, 7 | ENGL.1010,听ENGL.1990 | 6 |
History | 5, 6, 7 | HIST.2990,听HIST.3990 | 6 |
Language B | 4, 5, 6, 7 | Intermediate I, II* | 6 |
Math Analysis and Approaches | 4, 5, 6, 7 | MATH.1310,听MATH.2830 | 7 |
Math Applications and Interpretation | 4, 5, 6, 7 | MATH.1380,听MATH.2830 | 7 |
Psychology | 4, 5, 6, 7 | PSYC.1010,听PSYC.2690 | 6 |
Sociology | 4, 5, 6, 7 | SOCI.1990 SOCI.1990,听SOCI.2990 | 3
6 |
*Credit granted will depend on the language; ex. French exam will receive credit for WLFR.2110 and WLFR.2120