For students who entered prior to fall 2015.
Freshman Year
Fall Semester
| Course Number | Course Name | Credits |
|---|
| PUBH.1021 | Introduction to Public Health (SS) | 3 |
| HSCI.1010 | Anatomy & Physiology I | 3 |
| HSCI.1030 | Anatomy& Physiology I Lab | 1 |
| ENGL.1010 | College Writing I | 3 |
| xxxx.xxxx | AH Gen. Ed. Elective | 3 |
| xxxx.xxxx | SS Gen Ed Elective | 3 |
| PUBH.1010 | Public Health Seminar | 1 |
| Total | 17 |
Sophomore Year
Fall Semester
| Course Number | Course Name | Credits |
|---|
| HSCI.2510 | Physiological Chemistry I | 3 |
| HSCI.2530 | Physiological Chemistry I Lab | 1 |
| PUBH.3210 | Healthcare Systems | 3 |
| xxxx.xxxx | AH Gen Ed Elective | 3 |
| MATH.2830 | Introduction to Statistics | 3 |
| PUBH.2210 | Health Policy | 3 |
| Total | 16 |
Spring Semester
| Course Number | Course Name | Credits |
|---|
| HSCI.2520 | Physiological Chemistry II | 3 |
| HSCI.2540 | Physiological Chem II Laboratory | 1 |
| HSCI.2110 | Basic Clin Micro/Pathol | 3 |
| HSCI.2130 | Basic Clin Micro/Pathol Lab | 1 |
| HSCI.2220 | Health & Disease Across the Lifespan | 3 |
| xxxx.xxxx | Health Science Elective | 3 |
| Total | 14 |
Junior Year
Fall Semester
| Course Number | Course Name | Credits |
|---|
| xxxx.xxxx | Health Science Elective | 3 |
| HSCI.3500 | Human Biochemistry | 3 |
| xxxx.xxxx | Correlate Elective | 3 |
| PUBH.2080 | Principles of Environmental Health | 3 |
| PUBH.2060 | Research Methods in Public Health | 3 |
| Total | 15 |
Spring Semester
| Course Number | Course Name | Credits |
|---|
| xxxx.xxxx | Health Science Elective with lab | 4 |
| PUBH.3010 | Clinical Research Methods | 3 |
| xxxx.xxxx | Correlate Elective | 3 |
| HSCI.3080 | Global Health (SS) | 3 |
| xxxx.xxxx | Correlate Elective1 | 3 |
| Total | 16 |
Senior Year
Fall Semester
| Course Number | Course Name | Credits |
|---|
| xxxx.xxxx | Health Science Elective | 3 |
| xxxx.xxxxx | Health Sciences Research I | 2 |
| PUBH.3050 | Introduction to Epidemiology | 3 |
| xxxx.xxxx | Correlate Elective1 | 3 |
| xxxx.xxxx | Correlate Elective1 | 3 |
| Total | 14 |
Spring Semester
| Course Number | Course Name | Credits |
|---|
| Total | 12 |
| HSCI.4350 | Medical and Clinical Genetics | 3 |
| xxxx.xxxx | Health Sciences Research II | 3 |
| xxxx.xxxx | Correlate Elective1 | 3 |
| xxxx.xxxx | Correlate Elective1 | 3 |
Total Minimum Credits = 120
1Selected with academic advisor to complement the students鈥 current interests and future goals.
Restriction on off-campus study:
Be advised that any course taken at another institution must be formally approved prior to enrollment.
See the catalog policy for details.
Last Updated: 10/17/2017.