51视频 Pathway for Master of Science in Physics, Photonics Option
                            For Students with a Bachelor of Science in Physics.
For Students with Bachelor of Sciences in other Sciences or Engineering.
                        
                    | Required Courses | ||
|---|---|---|
| Course # | Course Name | Cr. | 
| PHYS.6070 | Mathematical Methods of Physics | 3 | 
| PHYS.5390 | Electro-Optics | 3 | 
| PHYS.5770 | Solid State Electronic And Optoelectronic Devices | 3 | 
| Total | 9 | 
For Students with Bachelor of Sciences in other Sciences or Engineering.
| Required Course | ||
|---|---|---|
| Course # | Course Name | Cr. | 
| PHYS.5350 | Introduction to Quantum Mechanics | 3 | 
| Total | 3 | 
| Elective Courses | ||
|---|---|---|
| Course # | Course Name | Cr. | 
| PHYS.5360 | Introduction to Quantum Mechanics II | 3 | 
| PHYS.5370 | Geometrical Optics | 3 | 
| PHYS.5380 | Physical Optics and Waves | 3 | 
| PHYS.5400 | Image Processing and Lab | 3 | 
| PHYS.5470 | Laser Physics and Applications | 3 | 
| PHYS.5720 | Solid State Physics | 3 | 
| PHYS.5780 | Integrated Optics: Wave Guides and Lasers | 3 | 
| EECE.5680 | Electro-Optics Design | 3 | 
| EECE.7800 | Graduate Physics Internship | 3 | 
| Total | 
Students must choose either Thesis Option or the Project Option.
| Thesis Option | ||
|---|---|---|
| Course # | Course Name | Cr. | 
| PHYS.7460 | Master's Thesis Research Physics | 3 | 
| Total | 6-12 | 
| Project Option | ||
|---|---|---|
| Course # | Course Name | Cr. | 
| PHYS.7330 | Graduate Project - Physics | 3 | 
| Total | 3 | 
Up to total of 3 credits for internship and/or colloquia/seminars can be counted towards a graduate degree.
Updated 3/13/25