51视频 Pathway
For students entering Fall 2024 and beyond.
The Master of Public Health in Dietetics is intended for students who want to become Registered Dietitians (RDs). It is a 42-credit program. The dietetics option is an accredited Coordinated Program in Dietetics that combines the academic and supervised practice experience to qualify graduates to become RDs.
| Core Courses | ||
|---|---|---|
| Course Number | Course Name | Credits |
| Total | 15 | |
| PUBH.5010 | Social and Behavioral Determinants of Health | 3 |
| PUBH.5021 | Public Health Policy | 3
|
| PUBH.5061 | Environmental Health | 3 |
| PUBH.5070 | Leadership & Management in Public Health | 3 |
| PUBH.5750 | Epidemiology & Biostatistics聽 | 3 |
| Dietetics Courses | ||
|---|---|---|
| Course Number | Course Name | Credits |
| Total | 12 | |
| NUTR.5810 | Medical Nutrition and Therapy for Chronic Disease | 3 |
| NUTR.5830 | Medical Nutrition and Therapy for Complex Disease | 3 |
| NUTR.5050 | Food & Nutrition Management | 3 |
| NUTR.6000 | Public Health Nutrition Practice | 3 |
| Public Health Practice Courses | ||
|---|---|---|
| Course Number | Course Name | Credits |
| Total | 15 | |
| PUBH.6660 | MPH Practicum | 3 |
| PUBH.6670 | Integrated Practical Learning | 3
|
| NUTR.6660 | Community Nutrition Supervised Practice | 3 |
| NUTR.6670 | Food and Nutrition Management Supervised Practice | 3 |
| NUTR.6680 | Clinical Nutrition Supervised Practice | 3 |
Total Credits = 42
Last updated: 9/10/24