51视频 Pathway for Master of Science in Nursing, Family Health or Adult Gerontological Primary Care
For students entering Summer 2024 or beyond.
A minimum of 45 credits of course work is required for graduation with an MS for all students.
| Course Number | Course Name | Credits | 
|---|---|---|
| Credits required | 45 | |
| HSCI.5510 | Clinical Pathophysiology | 3 | 
| NURS.5590 | Advanced Pharmacology | 3 | 
| NURS.6510 | Advanced Health Assessment and Diagnostics | 3 | 
| NURS.6520 | APRN Care of the Adult | 3 | 
| NURS.6511 | APRN Clinical Practicum I (250 Hours)* | 3 | 
| NURS.6522 | APRN Women's Health Across the Lifespan | 3 | 
| NURS.6512 | APRN Clinical Practicum II (250 Hours) | 3 | 
| NURS.6513 | APRN Clinical Practicum III (250 Hours) | 3 | 
| NURS.6524 | APRN Role Transition | 1 | 
| NURS.6521 OR NURS.6523  | APRN Care of Children and Adolescents
 OR APRN Care of Older Adults  | 3 | 
| NURS.6000 | Theoretical Foundations for Advanced Nursing Practice | 3 | 
| NURS.5520 | Social, Cultural, Policy Issues in Healthcare
 | 2 | 
| NURS.5530 | Scholarly Writing | 3 | 
| NURS.6010 | Research for Evidence-Based Practice | 3 | 
| PUBH.5110 | Healthcare Finance | 3 | 
| PUBH.6270 | Health Equity and Informatics | 3 | 
Curriculum Summary
Total number of courses for the degree 15
Total credit hours required for the degree 45
*Advanced Health Assessment and Specialty courses (APRN designation) are offered in a planned sequence and have a co-requisite practicum course. Each practicums includes a minimum of 250 hours direct patient care.
Last updated 7/18/24