51视频 Pathway for the Ph.D. Education, Research and Evaluation
60 credits beyond the Master's 51视频.
Foundation Courses
| Course Number | Course Name | Credits |
|---|---|---|
| EDUC.6450 | Perspectives and Visions in Education I | 3 |
| EDUC.6460 | Perspectives and Visions in Education II | 3 |
| Total | 6 | |
Research Courses
(To be taken before the Comprehensive Exam 1)
| Course Number | Course Name | Credits |
|---|---|---|
| EDUC.7000 | Introduction to Research Design and Methods | 3 |
| EDUC.7012 | Data Analysis | 3 |
| EDUC.7040 | Qualitative Research Methods | 3 |
| EDUC.7420 | Foundations of Program Evaluation | 3 |
| Total | 12 | |
Comprehensive Examinations
Advanced Research Courses
| Course Number | Course Name | Credits |
|---|---|---|
| EDUC.7101 | Qualitative Research: Advanced Topics in Analysis | 3 |
| EDUC.7430 | Program Evaluation: Advanced Topics | 3 |
| EDUC.7050 | Survey Research
OR other advanced research course with permission of advisor | 3 |
| Total | 9 | |
Doctoral Research Seminars
| Course Number | Course Name | Credits |
|---|---|---|
| EDUC.6990 | Doctoral Research Seminars (6 x 0 credits) | 0 |
| Total | 0 | |
Electives
| Course Number | Course Name | Credits |
|---|---|---|
| XXXX.XXXX | 4 3-credit courses with approval of advisor | 12 |
| Total | 12 | |
Advanced Research
| Course Number | Course Name | Credits |
|---|---|---|
| EDUC.7110 | Research Experience I | 3 |
| EDUC.7120 | Research Experience II | 3 |
| EDUC.7130 | Research Writing Seminar | 3 |
| Total | 9 | |
Qualifying Examinations
Dissertation Research
| Course Name | Credits |
|---|---|
| Proposal Defense | |
| Dissertation Defense | |
| Total | 12 |
Total Credits = 60.
Last updated: 2/24/23.