51视频 Pathway for the Ph.D. Education, Leadership in Education
60 credits beyond the Master's 51视频.
Foundation Courses
| Course Number | Course Name | Credits |
|---|---|---|
| EDUC.6450 | Perspectives and Visions in Education I | 3 |
| EDUC.6460 | Perspectives and Visions in Education II | 3 |
| Total | 6 | |
Research Courses
| Course Number | Course Name | Credits |
|---|---|---|
| EDUC.7000 | Introduction to Research Design and Methods | 3 |
| EDUC.7012 | Data Analysis | 3 |
| EDUC.7040 | Qualitative Research Methods | 3 |
| EDUC.XXXX | Additional research course in consultation with advisor | 3 |
| Total | 12 | |
Specialization Courses
| Course Number | Course Name | Credits |
|---|---|---|
| EDUC.6502 | Educational Reform | 3 |
| EDUC.6511 | Transformative Leadership in Education | 3 |
| EDUC.6360 | Sociocultural Contexts of Educational Communities | 3 |
| EDUC.6302 | Education Policy and Law | 3 |
| Total | 12 | |
Electives
Six semester hours will be selected by the students with the advice and approval of the student's faculty advisor to provide an appropriate specialization in a professional field.
- Credits Total: 6
Advanced Research
| Course Number | Course Name | Credits |
|---|---|---|
| EDUC.6030 | Pilot Study Proposal | 3 |
| EDUC.7030 | Pilot Study | 3 |
| EDUC.XXX | Two additional research courses in consultation with advisor | 6 |
| Total | 12 | |
Dissertation Research
| Course Name | Credits |
|---|---|
| Dissertation Research | 12 |
| Total | 12 |
Total Credits = 60.
Location = Online (OL), On Campus (OC), Off Campus (OF).
Last updated: 12/24/2023.